<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 24 October 2026 at 22:37 by All in One SEO Pro v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.axelerant.it/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Axelerant</title>
		<link><![CDATA[https://www.axelerant.it]]></link>
		<description><![CDATA[Axelerant]]></description>
		<lastBuildDate><![CDATA[Sat, 24 Oct 2026 19:28:54 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.axelerant.it/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.axelerant.it/blog/more-code-same-delivery-speed-ai-adoption/]]></guid>
			<link><![CDATA[https://www.axelerant.it/blog/more-code-same-delivery-speed-ai-adoption/]]></link>
			<title>More code, same delivery speed: where AI adoption gets stuck</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 19:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/blog/before-a-rewrite-find-what-makes-change-difficult/]]></guid>
			<link><![CDATA[https://www.axelerant.it/blog/before-a-rewrite-find-what-makes-change-difficult/]]></link>
			<title>Before a rewrite: find what actually makes change difficult</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 19:28:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/blog/engineering-decisions-that-still-need-the-founder/]]></guid>
			<link><![CDATA[https://www.axelerant.it/blog/engineering-decisions-that-still-need-the-founder/]]></link>
			<title>Which engineering decisions still need the founder?</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 19:28:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/blog/why-delivery-dates-keep-moving/]]></guid>
			<link><![CDATA[https://www.axelerant.it/blog/why-delivery-dates-keep-moving/]]></link>
			<title>Why delivery dates keep moving—even when the team is busy</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 19:28:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/blog/]]></guid>
			<link><![CDATA[https://www.axelerant.it/blog/]]></link>
			<title>Insights</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 19:20:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/use-cases/]]></guid>
			<link><![CDATA[https://www.axelerant.it/use-cases/]]></link>
			<title>Use Cases</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 19:05:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/]]></guid>
			<link><![CDATA[https://www.axelerant.it/]]></link>
			<title>Continuous Tech Improvement</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:51:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/use-cases/ai-enablement-for-engineering/]]></guid>
			<link><![CDATA[https://www.axelerant.it/use-cases/ai-enablement-for-engineering/]]></link>
			<title>AI Enablement for Engineering</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/continuous-tech-improvement/]]></guid>
			<link><![CDATA[https://www.axelerant.it/continuous-tech-improvement/]]></link>
			<title>Continuous Tech Improvement</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:45:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/results/]]></guid>
			<link><![CDATA[https://www.axelerant.it/results/]]></link>
			<title>Results</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:45:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/our-approach/]]></guid>
			<link><![CDATA[https://www.axelerant.it/our-approach/]]></link>
			<title>Our Approach</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/solutions/growth/]]></guid>
			<link><![CDATA[https://www.axelerant.it/solutions/growth/]]></link>
			<title>Growth</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:45:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/solutions/essentials/]]></guid>
			<link><![CDATA[https://www.axelerant.it/solutions/essentials/]]></link>
			<title>Essentials</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:45:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/solutions/]]></guid>
			<link><![CDATA[https://www.axelerant.it/solutions/]]></link>
			<title>Solutions</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:45:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/use-cases/software-modernization/]]></guid>
			<link><![CDATA[https://www.axelerant.it/use-cases/software-modernization/]]></link>
			<title>Software Modernization</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:44:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/use-cases/founder-bottleneck/]]></guid>
			<link><![CDATA[https://www.axelerant.it/use-cases/founder-bottleneck/]]></link>
			<title>Founder Bottleneck</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:42:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/use-cases/delivery-predictability/]]></guid>
			<link><![CDATA[https://www.axelerant.it/use-cases/delivery-predictability/]]></link>
			<title>Delivery Predictability</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:42:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/pricing/]]></guid>
			<link><![CDATA[https://www.axelerant.it/pricing/]]></link>
			<title>Pricing</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:42:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/blog/portfolio/horekando/]]></guid>
			<link><![CDATA[https://www.axelerant.it/blog/portfolio/horekando/]]></link>
			<title>Advisory and Fractional CTO support for Horekando</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 17:39:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/blog/portfolio/writeless/]]></guid>
			<link><![CDATA[https://www.axelerant.it/blog/portfolio/writeless/]]></link>
			<title>Writeless: strategic and technical guidance for a web platform</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 17:39:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/blog/portfolio/m-live/]]></guid>
			<link><![CDATA[https://www.axelerant.it/blog/portfolio/m-live/]]></link>
			<title>M-Live: a Check Up to improve the R&#038;D department</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 17:39:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/blog/portfolio/guanxi-fractional-cto/]]></guid>
			<link><![CDATA[https://www.axelerant.it/blog/portfolio/guanxi-fractional-cto/]]></link>
			<title>Fractional CTO support for Guanxi</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 17:39:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/blog/portfolio/dagomedia-check-up/]]></guid>
			<link><![CDATA[https://www.axelerant.it/blog/portfolio/dagomedia-check-up/]]></link>
			<title>A comprehensive Check Up for Dagomedia</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 17:39:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/blog/portfolio/exelis-gameplan/]]></guid>
			<link><![CDATA[https://www.axelerant.it/blog/portfolio/exelis-gameplan/]]></link>
			<title>GamePlan Workshop, Advisory and Fractional CTO for Exelis</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 17:39:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/contact/]]></guid>
			<link><![CDATA[https://www.axelerant.it/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 14:08:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/about/]]></guid>
			<link><![CDATA[https://www.axelerant.it/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 14:08:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/blog/portfolio/esa-unified-web-platform/]]></guid>
			<link><![CDATA[https://www.axelerant.it/blog/portfolio/esa-unified-web-platform/]]></link>
			<title>ESA: assessment and development of a unified web platform</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 14:08:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/blog/portfolio/hearst-digital-operations/]]></guid>
			<link><![CDATA[https://www.axelerant.it/blog/portfolio/hearst-digital-operations/]]></link>
			<title>Hearst Magazines Italia: advisory and digital operations at scale</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 14:08:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/blog/portfolio/blogo-platform-modernization/]]></guid>
			<link><![CDATA[https://www.axelerant.it/blog/portfolio/blogo-platform-modernization/]]></link>
			<title>Blogo: advisory, Fractional CTO and publishing platform modernization</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 14:08:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/blog/portfolio/eden-viaggi-digital-platform/]]></guid>
			<link><![CDATA[https://www.axelerant.it/blog/portfolio/eden-viaggi-digital-platform/]]></link>
			<title>Eden Viaggi: assessment and a new B2C digital platform</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 14:08:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/blog/portfolio/artimondo-platform-modernization/]]></guid>
			<link><![CDATA[https://www.axelerant.it/blog/portfolio/artimondo-platform-modernization/]]></link>
			<title>Artimondo: assessment and gradual platform modernization</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 14:08:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/blog/portfolio/axis-cloud-infrastructure/]]></guid>
			<link><![CDATA[https://www.axelerant.it/blog/portfolio/axis-cloud-infrastructure/]]></link>
			<title>AXIS Communications: cloud infrastructure assessment and design</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 14:07:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/blog/portfolio/radical-hr-tech-advisory/]]></guid>
			<link><![CDATA[https://www.axelerant.it/blog/portfolio/radical-hr-tech-advisory/]]></link>
			<title>Radical HR: from technology diagnosis to strategic guidance</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 14:06:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/contact/thank-you/]]></guid>
			<link><![CDATA[https://www.axelerant.it/contact/thank-you/]]></link>
			<title>Thank you</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 12:55:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/blog/portfolio/case-study-interview-support-nextip/]]></guid>
			<link><![CDATA[https://www.axelerant.it/blog/portfolio/case-study-interview-support-nextip/]]></link>
			<title>Technical interview support for Nextip</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 12:54:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/blog/portfolio/traipler/]]></guid>
			<link><![CDATA[https://www.axelerant.it/blog/portfolio/traipler/]]></link>
			<title>Check Up and advisory for Traipler</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 12:53:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/blog/portfolio/fixfit/]]></guid>
			<link><![CDATA[https://www.axelerant.it/blog/portfolio/fixfit/]]></link>
			<title>An infrastructure Check Up for FixFit</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 12:53:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/learning-center/]]></guid>
			<link><![CDATA[https://www.axelerant.it/learning-center/]]></link>
			<title>Learning Center</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 10:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/webinar/]]></guid>
			<link><![CDATA[https://www.axelerant.it/webinar/]]></link>
			<title>Webinar</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 10:17:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/events/gameplan-academy-group-coaching-ottobre-2025/]]></guid>
			<link><![CDATA[https://www.axelerant.it/events/gameplan-academy-group-coaching-ottobre-2025/]]></link>
			<title>GamePlan Academy | Group Coaching | Ottobre 2025</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 10:29:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/events/tech-leaders-club-group-coaching-gennaio-2025/]]></guid>
			<link><![CDATA[https://www.axelerant.it/events/tech-leaders-club-group-coaching-gennaio-2025/]]></link>
			<title>GamePlan Academy | Group Coaching | Gennaio 2025</title>
			<pubDate><![CDATA[Sat, 20 Sep 2025 11:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/events/digital-leaders-club-group-coaching-ottobre-2024/]]></guid>
			<link><![CDATA[https://www.axelerant.it/events/digital-leaders-club-group-coaching-ottobre-2024/]]></link>
			<title>GamePlan Academy &#8211; Group Coaching &#8211; Ottobre 2024</title>
			<pubDate><![CDATA[Sat, 20 Sep 2025 11:20:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/events/tech-leaders-club-group-coaching-febbraio-2025/]]></guid>
			<link><![CDATA[https://www.axelerant.it/events/tech-leaders-club-group-coaching-febbraio-2025/]]></link>
			<title>Tech Leaders Club | Group Coaching | Febbraio 2025</title>
			<pubDate><![CDATA[Sat, 20 Sep 2025 11:10:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/gameplan-advisory/testimonianze/]]></guid>
			<link><![CDATA[https://www.axelerant.it/gameplan-advisory/testimonianze/]]></link>
			<title>Opinioni su Axelerant</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 18:28:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/events/pratiche-devops-in-aws-costruire-testare-e-distribuire-con-fiducia/]]></guid>
			<link><![CDATA[https://www.axelerant.it/events/pratiche-devops-in-aws-costruire-testare-e-distribuire-con-fiducia/]]></link>
			<title>Pratiche DevOps in AWS: costruire, testare e distribuire con fiducia</title>
			<pubDate><![CDATA[Sat, 06 Sep 2025 13:24:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/events/gameplan-academy-group-coaching-agosto-2025/]]></guid>
			<link><![CDATA[https://www.axelerant.it/events/gameplan-academy-group-coaching-agosto-2025/]]></link>
			<title>GamePlan Academy | Group Coaching | Agosto 2025</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 14:33:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/learning-center/eventi/]]></guid>
			<link><![CDATA[https://www.axelerant.it/learning-center/eventi/]]></link>
			<title>Eventi</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 14:26:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/media/publications/]]></guid>
			<link><![CDATA[https://www.axelerant.it/media/publications/]]></link>
			<title>Libri</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 15:36:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/policies/]]></guid>
			<link><![CDATA[https://www.axelerant.it/policies/]]></link>
			<title>Policies</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 22:29:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.axelerant.it/media/]]></guid>
			<link><![CDATA[https://www.axelerant.it/media/]]></link>
			<title>Media</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 17:13:41 +0000]]></pubDate>
		</item>
				</channel>
</rss>
